EA Expert Rankings – August 29, 2008
TOP TEAM DEF
| Rank |
Player |
Bye |
Donny Moore |
Patrick Lamont |
Jason Ostresh |
Ronnie Morales |
Keith Ruston |
Nate Lundy |
Matt Christman |
Jeremy Paulding |
AVG |
| 1 | San Diego DEF | 9 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1.3 |
| 2 | New England DEF | 4 | 2 | 2 | 6 | 4 | 3 | 8 | 2 | 2 | 3.4 |
| 3 | Minnesota DEF | 8 | 12 | 4 | 4 | 8 | 1 | 5 | 3 | 4 | 3.6 |
| 4 | Chicago DEF | 8 | 13 | 7 | 2 | 6 | 7 | 4 | 6 | 3 | 4.4 |
| 5 | Pittsburgh DEF | 6 | 1 | 3 | 8 | 2 | 6 | 9 | 4 | 5 | 4.6 |
| 6 | Dallas DEF | 10 | 9 | 9 | 7 | 9 | 5 | 6 | 5 | 6 | 5.9 |
| 7 | Jacksonville DEF | 7 | 5 | 8 | 9 | 7 | 4 | 7 | 9 | 11 | 6.9 |
| 8 | New York (N) DEF | 4 | 7 | 6 | 5 | 5 | 8 | 2 | 15 | 15 | 7.0 |
| 9 | Seattle DEF | 4 | 10 | 10 | 3 | 13 | 11 | 3 | 7 | 10 | 7.1 |
| 10 | Tampa Bay DEF | 10 | 4 | 5 | 10 | 1 | 10 | 12 | 11 | 8 | 7.1 |
| 11 | Indianapolis DEF | 4 | 8 | 11 | 11 | 11 | 13 | 10 | 8 | 12 | 9.5 |
| 12 | Green Bay DEF | 8 | 14 | 13 | 12 | 14 | 12 | 11 | 13 | 9 | 10.5 |
| 13 | Philadelphia DEF | 7 | 6 | 12 | 13 | 10 | 14 | 13 | 10 | 13 | 10.6 |
| 14 | Baltimore DEF | 10 | 11 | 14 | 14 | 12 | 9 | 16 | 16 | 7 | 11.0 |
| 15 | Tennessee DEF | 6 | 15 | 15 | 15 | 15 | 17 | 14 | 12 | 14 | 12.8 |
| 16 | Buffalo DEF | 6 | 21 | 16 | 16 | 16 | 15 | 17 | 20 | 20 | 15.0 |
| 17 | Oakland DEF | 5 | 24 | 18 | 21 | 17 | 16 | 26 | 14 | 22 | 16.8 |
| 18 | Washington DEF | 10 | 16 | 17 | 20 | 18 | 22 | 25 | 17 | 17 | 17.0 |
| 19 | Houston DEF | 8 | 17 | 19 | 23 | 19 | 20 | 27 | 19 | 16 | 17.9 |
| 20 | Denver DEF | 8 | 20 | 24 | 22 | 21 | 19 | 22 | 18 | 18 | 18.0 |
| 21 | Arizona DEF | 7 | 19 | 20 | 18 | 25 | 21 | 15 | 25 | 23 | 18.4 |
| 22 | New York (A) DEF | 5 | 23 | 23 | 19 | 24 | 24 | 19 | 21 | 21 | 18.9 |
| 23 | Carolina DEF | 9 | 22 | 21 | 24 | 20 | 18 | 28 | 24 | 19 | 19.3 |
| 24 | Cleveland DEF | 5 | 18 | 22 | 17 | 22 | 23 | 18 | 27 | -- | 20.1 |
| 25 | Kansas City DEF | 6 | 27 | 26 | 28 | 29 | 28 | 21 | 23 | 24 | 22.4 |
| 26 | Detroit DEF | 4 | 26 | 28 | 25 | 26 | 27 | 20 | 22 | -- | 22.5 |
| 27 | Miami DEF | 4 | 25 | 25 | 27 | 23 | 26 | 29 | 26 | 25 | 22.6 |
| 28 | New Orleans DEF | 9 | 29 | 29 | 26 | 27 | 25 | 24 | 30 | -- | 24.1 |
| 29 | Cincinnati DEF | 8 | 28 | 27 | 31 | 28 | 31 | 23 | 28 | -- | 25.0 |
| 30 | St Louis DEF | 5 | 31 | 30 | 29 | 31 | 29 | 31 | 29 | -- | 26.4 |
| 31 | San Francisco DEF | 9 | 30 | -- | 30 | 30 | 30 | 30 | 31 | -- | 26.9 |
| 32 | Atlanta DEF | 7 | 32 | -- | 32 | -- | 32 | 32 | 32 | -- | 28.0 |
Top 150 |
QB |
RB |
WR |
TE |
DEF |
K
--Advertisement--
Important Dates
| 07/16 - Live Draft Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/03 - Prize Eligible Registration Cut-off |
| 09/04 - Live Score Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/04 - Start of Pro Season |
| 10/22 - Midseason League Drafts Begin |
| 11/02 - Midseason League Scoring Begins |
| 11/27 - Trade Deadline |
| 12/06 - Waiver Deadline |