EA Expert Rankings – August 29, 2008
Top WR
| Rank |
Player |
Bye |
Donny Moore |
Patrick Lamont |
Jason Ostresh |
Ronnie Morales |
Keith Ruston |
Nate Lundy |
Matt Christman |
Jeremy Paulding |
AVG |
| 1 | Randy Moss, NE | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 |
| 2 | Terrell Owens, DAL | 10 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2.5 |
| 3 | Reggie Wayne, IND | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2.6 |
| 4 | Braylon Edwards, CLE | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4.1 |
| 5 | Larry Fitzgerald, ARI | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4.8 |
| 6 | T.J. Houshmandzadeh, CIN | 8 | 7 | 8 | 8 | 6 | 7 | 8 | 6 | 7 | 7.1 |
| 7 | Andre Johnson, HOU | 9 | 8 | 9 | 7 | 7 | 6 | 6 | 8 | 6 | 7.1 |
| 8 | Marques Colston, NO | 9 | 6 | 6 | 6 | 9 | 9 | 9 | 7 | 10 | 7.8 |
| 9 | Steve Smith, CAR | 8 | 11 | 10 | 10 | 8 | 10 | 7 | 10 | 9 | 9.4 |
| 10 | Torry Holt, STL | 7 | 15 | 12 | 9 | 11 | 11 | 12 | 9 | 8 | 10.9 |
| 11 | Wes Welker, NE | 4 | 9 | 7 | 13 | 12 | 14 | 13 | 12 | 16 | 12.0 |
| 12 | Chad Johnson, CIN | 5 | 10 | 11 | 12 | 10 | 8 | 11 | 15 | 22 | 12.4 |
| 13 | Plaxico Burress, NYG | 4 | 12 | 16 | 11 | 13 | 12 | 10 | 17 | 15 | 13.3 |
| 14 | Anquan Boldin, ARI | 4 | 13 | 15 | 14 | 15 | 13 | 15 | 16 | 13 | 14.3 |
| 15 | Santonio Holmes, PIT | 4 | 17 | 14 | 15 | 17 | 16 | 14 | 14 | 11 | 14.8 |
| 16 | Brandon Marshall, DEN | 8 | 14 | 13 | 18 | 14 | 17 | 17 | 11 | 18 | 15.3 |
| 17 | Roy Williams, DET | 8 | 18 | 18 | 16 | 16 | 15 | 18 | 18 | 17 | 17.0 |
| 18 | Calvin Johnson, DET | 8 | 16 | 17 | 17 | 20 | 19 | 16 | 22 | 14 | 17.6 |
| 19 | Greg Jennings, GB | 6 | 23 | 19 | 19 | 19 | 21 | 19 | 19 | 20 | 19.9 |
| 20 | Marvin Harrison, IND | 4 | 24 | 22 | 21 | 18 | 32 | 20 | 13 | 12 | 20.3 |
| 21 | Dwayne Bowe, KC | 6 | 20 | 20 | 23 | 21 | 18 | 23 | 24 | 28 | 22.1 |
| 22 | Jerricho Cotchery, NYJ | 10 | 19 | 24 | 20 | 26 | 20 | 33 | 21 | 19 | 22.8 |
| 23 | Lee Evans, BUF | 6 | 21 | 21 | 25 | 22 | 27 | 22 | 26 | 23 | 23.4 |
| 24 | Roddy White, ATL | 7 | 32 | 23 | 22 | 25 | 22 | 21 | 20 | 31 | 24.5 |
| 25 | Donald Driver, GB | 8 | 22 | 28 | 26 | 23 | 26 | 25 | 23 | 25 | 24.8 |
| 26 | Hines Ward, PIT | 6 | 26 | 29 | 24 | 24 | 24 | 24 | 27 | 27 | 25.6 |
| 27 | Laveranues Coles, NYJ | 9 | 28 | 26 | 27 | 30 | 23 | 29 | 29 | 21 | 26.6 |
| 28 | Chris Chambers, SD | 5 | 31 | 30 | 29 | 27 | 25 | 26 | 25 | 26 | 27.4 |
| 29 | Santana Moss, WAS | 7 | 29 | 25 | 28 | 28 | 30 | 28 | 28 | 30 | 28.3 |
| 30 | Joey Galloway, TB | 5 | 30 | 31 | 30 | 29 | 28 | 27 | 31 | 29 | 29.4 |
| 31 | Nate Burleson, SEA | 10 | 27 | 32 | 31 | 38 | 29 | 39 | 33 | 24 | 31.6 |
| 32 | Bernard Berrian, MIN | 5 | 35 | 34 | 33 | 32 | 34 | 31 | 32 | 38 | 33.6 |
| 33 | Anthony Gonzalez, IND | 8 | 34 | 33 | 34 | 33 | 31 | 38 | 34 | 34 | 33.9 |
| 34 | Reggie Brown, PHI | 4 | 36 | 35 | 35 | 34 | 35 | 36 | 36 | 33 | 35.0 |
| 35 | Patrick Crayton, DAL | 9 | 33 | 38 | 32 | 40 | 37 | 41 | 30 | 35 | 35.8 |
| 36 | Donte Stallworth, CLE | 9 | 38 | 37 | 36 | 39 | 48 | 35 | 38 | 36 | 38.4 |
| 37 | Javon Walker, OAK | 5 | 43 | 46 | 39 | 36 | 42 | 37 | 35 | 32 | 38.8 |
| 38 | Kevin Curtis, PHI | 10 | 25 | 27 | 56 | 31 | -- | 30 | 39 | 41 | 39.9 |
| 39 | D.J. Hackett, CAR | 7 | 41 | 36 | 47 | 37 | 44 | 34 | 43 | 40 | 40.3 |
| 40 | Vincent Jackson, SD | 4 | 42 | 41 | 38 | 44 | 41 | 46 | 42 | 37 | 41.4 |
| 41 | Isaac Bruce, SF | 7 | 40 | 49 | 37 | 46 | 38 | 43 | 40 | 39 | 41.5 |
| 42 | Derrick Mason, BAL | 9 | 46 | 40 | 43 | 42 | 33 | 42 | 41 | 48 | 41.9 |
| 43 | Jerry Porter, JAX | 10 | 37 | 39 | 40 | 41 | 43 | 40 | 56 | 42 | 42.3 |
| 44 | Sidney Rice, MIN | 4 | 39 | 42 | 41 | 48 | 40 | 45 | 49 | 46 | 43.8 |
| 45 | Ronald Curry, OAK | 9 | 47 | 47 | 42 | 43 | 46 | 47 | 44 | 43 | 44.9 |
| 46 | Bobby Engram, SEA | 4 | 44 | 45 | -- | 35 | 49 | 32 | 37 | 60 | 46.5 |
| 47 | Bryant Johnson, SF | 5 | 45 | 48 | 51 | 45 | 39 | 50 | 45 | 51 | 46.8 |
| 48 | Ted Ginn, MIA | 4 | 48 | 51 | 44 | 49 | 36 | -- | 47 | 44 | 48.6 |
| 49 | Jabar Gaffney, NE | 4 | 45 | 43 | 46 | 51 | -- | 48 | 61 | 49 | 51.6 |
| 50 | Reggie Williams, JAX | 8 | 64 | 52 | 45 | 50 | 47 | 44 | -- | 52 | 53.0 |
| 51 | Mark Clayton, BAL | 10 | 50 | 50 | 55 | 47 | 45 | -- | 63 | 47 | 53.4 |
| 52 | Deion Branch, SEA | 8 | 63 | 44 | 58 | 52 | -- | -- | 62 | 45 | 58.0 |
| 53 | James Jones, GB | 9 | 59 | 59 | 64 | 54 | -- | 49 | 55 | 54 | 58.0 |
| 54 | Robert Meachem, NO | 8 | 51 | 55 | 52 | -- | -- | -- | 46 | -- | 60.5 |
| 55 | James Hardy, BUF | 4 | 52 | 62 | -- | 57 | -- | -- | 50 | 57 | 61.0 |
| 56 | Steve Smith, NYG | 4 | 49 | 61 | -- | 55 | -- | -- | 59 | 55 | 61.1 |
| 57 | Devin Hester, CHI | 6 | 53 | 65 | 50 | -- | -- | -- | 48 | -- | 62.0 |
| 58 | Drew Bennett, STL | 10 | 56 | -- | 48 | -- | -- | -- | 53 | -- | 63.4 |
| 59 | Justin Gage, TEN | 5 | 54 | 54 | 49 | -- | -- | -- | -- | -- | 63.4 |
| 60 | Kevin Walter, HOU | 8 | 57 | 56 | 54 | -- | -- | -- | 60 | -- | 63.4 |
| 61 | Devin Thomas, WAS | 4 | 55 | 53 | -- | -- | -- | -- | -- | 50 | 63.5 |
| 62 | Amani Toomer, NYG | 8 | 60 | 70 | 57 | -- | -- | -- | 58 | 58 | 64.1 |
| 63 | Earnest Wilford, MIA | 10 | 68 | 60 | -- | 53 | -- | -- | -- | 53 | 64.3 |
| 64 | DeSean Jackson, PHI | 7 | -- | 58 | 60 | -- | -- | -- | 51 | -- | 64.9 |
| 65 | Antwaan Randle El, WAS | 8 | 67 | 64 | 53 | -- | -- | -- | 57 | -- | 65.1 |
| 66 | Muhsin Muhammad, CAR | 9 | 58 | 57 | 59 | -- | -- | -- | -- | -- | 65.5 |
| 67 | Brandon Stokley, DEN | 6 | 66 | 68 | -- | 56 | -- | -- | -- | 56 | 65.8 |
| 68 | Darrell Jackson, DEN | 7 | 61 | 63 | -- | -- | -- | -- | -- | 59 | 66.6 |
| 69 | Laurent Robinson, ATL | 7 | -- | 69 | 65 | -- | -- | -- | 52 | -- | 67.0 |
| 70 | David Patten, NO | 8 | -- | -- | -- | -- | -- | -- | 54 | -- | 68.0 |
| 71 | Courtney Taylor, SEA | 4 | -- | 66 | 61 | -- | -- | -- | -- | -- | 68.4 |
| 72 | Derek Hagan, MIA | 4 | -- | 67 | 62 | -- | -- | -- | -- | -- | 68.6 |
| 73 | Demetrius Williams, BAL | 10 | 62 | -- | -- | -- | -- | -- | -- | -- | 69.0 |
| 74 | Eddie Royal, DEN | 8 | -- | -- | 63 | -- | -- | -- | -- | -- | 69.1 |
| 75 | Chris Henry, CIN | 10 | -- | -- | -- | -- | -- | -- | 64 | -- | 69.3 |
| 76 | Arnaz Battle, SF | 7 | -- | -- | -- | -- | -- | -- | 65 | -- | 69.4 |
| 77 | Josh Morgan, SF | 7 | -- | -- | -- | -- | -- | -- | 66 | -- | 69.5 |
Top 150 |
QB |
RB |
WR |
TE |
DEF |
K
--Advertisement--
Important Dates
| 07/16 - Live Draft Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/03 - Prize Eligible Registration Cut-off |
| 09/04 - Live Score Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/04 - Start of Pro Season |
| 10/22 - Midseason League Drafts Begin |
| 11/02 - Midseason League Scoring Begins |
| 11/27 - Trade Deadline |
| 12/06 - Waiver Deadline |