Our panel of Fantasy Experts broke down the rankings for the top players in Fantasy Football so that you can make the right decisions in your drafts. If a player wasn’t ranked by an Expert, we entered the highest rating for that player before we averaged out the results.
| Rank | Player | Bye | Donny Moore | Patrick Lamont | Jason Ostresh | Ronnie Morales | Keith Ruston | Nate Lundy | Matt Christman | Jeremy Paulding | AVG |
| 1 | Tom Brady, NE | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1.1 |
| 2 | Peyton Manning, IND | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2.0 |
| 3 | Tony Romo, DAL | 10 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3.0 |
| 4 | Drew Brees, NO | 9 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4.0 |
| 5 | Carson Palmer, CIN | 8 | 6 | 6 | 5 | 7 | 5 | 6 | 5 | 4 | 5.5 |
| 6 | Ben Roethlisberger, PIT | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 9 | 5.9 |
| 7 | Donovan McNabb, PHI | 7 | 10 | 10 | 8 | 8 | 7 | 8 | 7 | 7 | 8.1 |
| 8 | Matt Hasselbeck, SEA | 4 | 9 | 8 | 7 | 10 | 8 | 12 | 9 | 6 | 8.6 |
| 9 | Derek Anderson, CLE | 5 | 7 | 7 | 9 | 6 11 | 9 | 13 | 14 | 9.5 | |
| 10 | Eli Manning, NYG | 4 | 8 | 11 | 11 | 9 | 9 | 13 | 14 | 8 | 10.4 |
| 11 | Jay Cutler, DEN | 8 | 12 | 13 | 10 | 18 | 10 | 10 | 8 | 13 | 11.8 |
| 12 | David Garrard, JAC | 7 | 11 | 16 | 13 | 12 | 13 | 15 | 10 | 11 | 12.6 |
| 13 | Philip Rivers, SD | 9 | 14 | 9 | 16 | 11 | 18 | 7 | 12 | 15 | 12.8 |
| 14 | Brett Favre, NYJ | 5 | 13 | 17 | 12 | 16 | 14 | 11 | 11 | 11 | 13.1 |
| 15 | Marc Bulger, STL | 5 | 18 | 15 | 14 | 13 | 15 | 14 | 16 | 10 | 14.4 |
| 16 | Jake Delhomme, CAR | 9 | 17 | 12 | 18 | 15 | 12 | 18 | 15 | 17 | 15.5 |
| 17 | Matt Schaub, HOU | 8 | 15 | 14 | 15 | 22 | 19 | 16 | 17 | 18 | 17.0 |
| 18 | Aaron Rodgers, GB | 8 | 16 | 20 | 17 | 20 | 16 | 19 | 18 | 20 | 18.3 |
| 19 | Vince Young, TEN | 6 | 20 | 24 | 20 | 17 | 17 | 22 | 24 | 16 | 20.0 |
| 20 | Jason Campbell, WAS | 10 | 21 | 18 | 21 | 19 | 21 | 17 | 20 | 25 | 20.3 |
| 21 | Jon Kitna, DET | 4 | 22 | 19 | 22 | 23 | 20 | 20 | 22 | 22 | 21.3 |
| 22 | Jeff Garcia, TB | 10 | 23 | 21 | 23 | 16 | 22 | 24 | 21 | 21 | 21.4 |
| 23 | Kurt Warner, ARI | 7 | 19 | 14 | 19 | 25 | 23 | 21 | 19 | 19 | 19.9 |
| 24 | Matt Leinart, ARI | 7 | 31 | 25 | 33 | 14 | 31 | 25 | 27 | 26 | 26.5 |
| 25 | Tarvaris Jackson, MIN | 8 | 25 | 25 | 26 | 21 | 24 | 26 | 28 | 28 | 25.4 |
| 26 | JaMarcus Russell, OAK | 5 | 26 | 22 | 25 | 27 | 26 | 28 | 26 | 27 | 25.9 |
| 27 | Trent Edwards, BUF | 6 | 24 | 26 | 29 | 28 | 25 | 27 | 25 | 29 | 26.6 |
| 28 | Brodie Croyle, KC | 6 | 28 | 23 | 30 | 26 | 28 | 31 | 31 | 31 | 28.5 |
| 29 | Chad Pennington, MIA | 5 | 36 | 28 | 24 | 30 | 29 | 29 | 32 | 22 | 28.8 |
| 30 | Matt Ryan, ATL | 7 | 30 | 27 | 27 | 32 | 33 | 30 | 29 | 32 | 30.0 |
| 31 | Alex Smith, SF | 9 | 35 | 37 | -- | 24 | 36 | 23 | -- | 23 | 31.5 |
| 32 | J.T. O'Sullivan, SF | 9 | 27 | 29 | 28 | -- | 27 | -- | 23 | -- | 30.6 |
| 33 | Rex Grossman, CHI | 8 | 29 | 32 | 34 | 29 | 35 | 32 | -- | 30 | 32.3 |
| 34 | Kyle Orton, CHI | 8 | 37 | 30 | 32 | -- | 30 | -- | 30 | -- | 33.8 |
| 35 | Kyle Boller, BAL | 10 | 32 | 33 | -- | 31 | 34 | -- | -- | -- | 34.8 |
| 36 | Troy Smith, BAL | 10 | -- | 31 | 31 | -- | 32 | -- | -- | -- | 34.9 |
| 37 | Chris Redmond, ATL | 7 | 33 | 34 | -- | 34 | -- | -- | -- | -- | 35.8 |
| 38 | Josh McCown, MIA | 4 | 34 | 35 | -- | 33 | -- | -- | -- | -- | 35.9 |
| 39 | John Beck, MIA | 4 | -- | 36 | -- | 35 | -- | -- | -- | -- | 36.6 |
| 40 | Chad Henne, MIA | 4 | -- | -- | 35 | -- | -- | -- | -- | -- | 36.8 |
| 07/16 - Live Draft Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/03 - Prize Eligible Registration Cut-off |
| 09/04 - Live Score Tracker available on Xbox LIVE™ and PLAYSTATION®Network |
| 09/04 - Start of Pro Season |
| 10/22 - Midseason League Drafts Begin |
| 11/02 - Midseason League Scoring Begins |
| 11/27 - Trade Deadline |
| 12/06 - Waiver Deadline |